Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 391 UNDO_LOG 1 0 NO 685818509 0 1485454053 NULL NULL 0 0 0 NO IO_NONE NO 235390
0 1 0 340 UNDO_LOG 1 0 NO 685876583 0 1485454075 NULL NULL 0 0 0 NO IO_NONE NO 235390
0 2 0 457 UNDO_LOG 1 0 NO 685876627 0 1485454175 NULL NULL 0 0 0 NO IO_NONE NO 235390
0 3 0 469 UNDO_LOG 1 0 NO 685830333 0 1485454241 NULL NULL 0 0 0 NO IO_NONE NO 235390
0 4 25 31 INDEX 0 0 YES 0 0 1485454326 `mysql`.`innodb_index_stats` PRIMARY 24 2705 0 NO IO_NONE NO 235390
0 5 25 6 INDEX 0 0 YES 0 0 1485454326 `mysql`.`innodb_index_stats` PRIMARY 47 5735 0 NO IO_NONE NO 235390
0 6 25 19 INDEX 0 0 YES 0 0 1485454328 `mysql`.`innodb_index_stats` PRIMARY 70 8397 0 NO IO_NONE NO 235390
0 7 25 30 INDEX 0 0 YES 0 0 1485454329 `mysql`.`innodb_index_stats` PRIMARY 41 4934 0 NO IO_NONE NO 235390
0 8 25 25 INDEX 0 0 YES 0 0 1485454329 `mysql`.`innodb_index_stats` PRIMARY 106 12965 0 NO IO_NONE NO 235390
0 9 25 26 INDEX 0 0 YES 0 0 1485454330 `mysql`.`innodb_index_stats` PRIMARY 6 730 0 NO IO_NONE NO 235390
0 10 25 21 INDEX 0 0 YES 0 0 1485454331 `mysql`.`innodb_index_stats` PRIMARY 95 11182 0 NO IO_NONE NO 235390
0 11 0 332 UNDO_LOG 1 0 NO 685876539 0 1485460532 NULL NULL 0 0 0 NO IO_NONE NO 235397
0 12 0 462 UNDO_LOG 1 0 NO 685830377 0 1485460928 NULL NULL 0 0 0 NO IO_NONE NO 235397
0 13 20 3 INDEX 0 0 NO 0 0 1485460965 `phpmyadmin`.`pma__central_columns` PRIMARY 0 0 0 NO IO_NONE NO 235397
0 14 20 1 IBUF_BITMAP 0 0 NO 0 0 1485460965 NULL NULL 0 0 0 NO IO_NONE NO 235397
0 15 25 13 INDEX 0 0 YES 0 0 1485461136 `mysql`.`innodb_index_stats` PRIMARY 5 671 0 NO IO_NONE NO 235397
0 16 25 4 INDEX 0 0 YES 0 0 1485461136 `mysql`.`innodb_index_stats` PRIMARY 115 13143 0 NO IO_NONE NO 235397
0 17 0 323 INODE 1 0 NO 685951625 685910820 1485461214 NULL NULL 0 0 0 NO IO_NONE NO 235397
0 18 0 344 UNDO_LOG 1 0 NO 685840192 0 1485461228 NULL NULL 0 0 0 NO IO_NONE NO 235397
0 19 0 396 UNDO_LOG 1 0 NO 685891295 0 1485461308 NULL NULL 0 0 0 NO IO_NONE NO 235397
0 20 958 3 INDEX 0 0 NO 0 0 1485461317 `warehouse_assets_system`.`supplier_price_history` PRIMARY 0 0 0 NO IO_NONE NO 235397
0 21 958 1 IBUF_BITMAP 0 0 NO 0 0 1485461317 NULL NULL 0 0 0 NO IO_NONE NO 235397
0 22 958 7 INDEX 0 0 NO 0 0 1485461323 `warehouse_assets_system`.`supplier_price_history` idx_date 0 0 0 NO IO_NONE NO 235397
0 23 0 328 UNDO_LOG 1 0 NO 685840280 0 1485461336 NULL NULL 0 0 0 NO IO_NONE NO 235397
0 24 0 493 UNDO_LOG 1 0 NO 685891383 0 1485461407 NULL NULL 0 0 0 NO IO_NONE NO 235397
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query