Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESTATS`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_ID NAME STATS_INITIALIZED NUM_ROWS CLUST_INDEX_SIZE OTHER_INDEX_SIZE MODIFIED_COUNTER AUTOINC REF_COUNT
74 README_TO_RECOVER_AAGB/README Uninitialized 0 0 0 0 0 0
14 SYS_DATAFILES Uninitialized 0 0 0 0 0 0
11 SYS_FOREIGN Uninitialized 0 0 0 0 0 0
12 SYS_FOREIGN_COLS Uninitialized 0 0 0 0 0 0
13 SYS_TABLESPACES Uninitialized 0 0 0 0 0 0
37 SYS_VIRTUAL Uninitialized 0 0 0 0 0 0
553 college_timetable/FTS_0000000000000223_00000000000... Uninitialized 0 0 0 0 0 0
554 college_timetable/FTS_0000000000000223_00000000000... Uninitialized 0 0 0 0 0 0
555 college_timetable/FTS_0000000000000223_00000000000... Uninitialized 0 0 0 0 0 0
556 college_timetable/FTS_0000000000000223_00000000000... Uninitialized 0 0 0 0 0 0
557 college_timetable/FTS_0000000000000223_00000000000... Uninitialized 0 0 0 0 0 0
558 college_timetable/FTS_0000000000000223_00000000000... Uninitialized 0 0 0 0 0 0
548 college_timetable/FTS_0000000000000223_BEING_DELET... Uninitialized 0 0 0 0 0 0
549 college_timetable/FTS_0000000000000223_BEING_DELET... Uninitialized 0 0 0 0 0 0
550 college_timetable/FTS_0000000000000223_CONFIG Uninitialized 0 0 0 0 0 0
551 college_timetable/FTS_0000000000000223_DELETED Uninitialized 0 0 0 0 0 0
552 college_timetable/FTS_0000000000000223_DELETED_CAC... Uninitialized 0 0 0 0 0 0
540 college_timetable/academic_terms Uninitialized 0 0 0 0 4 0
541 college_timetable/audit_log Uninitialized 0 0 0 0 1 0
542 college_timetable/courses Uninitialized 0 0 0 0 4 0
543 college_timetable/daily_stats Uninitialized 0 0 0 0 1 0
544 college_timetable/departments Uninitialized 0 0 0 0 3 0
545 college_timetable/group_unavailability Uninitialized 0 0 0 0 1 0
546 college_timetable/programs Uninitialized 0 0 0 0 3 0
547 college_timetable/rooms Uninitialized 0 0 0 0 4 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query